Description
Print Calgary produces stickers or decals suitable for a variety of businesses and purposes. Adhesive stickers are great for industries such as food and beverage, oilfield, pipeline, retail, commercial services, consumer products, and specialty projects. Questions about custom shapes, sizes, colours and design? Call us for a custom quote today!
Laminated
QTY | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
2″ X 2″ | $1.85 | $1.48 | $1.31 | $0.63 | $0.44 | $0.32 |
2″ circle | $2.02 | $1.51 | $1.34 | $0.66 | $0.49 | $0.34 |
2″ X 3.5″ | $2.07 | $1.60 | $1.38 | $0.68 | $0.41 | $0.36 |
3″ X 3″ | $2.09 | $1.60 | $1.38 | $0.70 | $0.41 | $0.37 |
3″ circle | $2.13 | $1.63 | $1.43 | $0.71 | $0.44 | $0.39 |
3″ X 4″ | $2.16 | $1.65 | $1.45 | $0.75 | $0.46 | $0.41 |
4″ X 4″ | $2.19 | $1.65 | $1.48 | $0.78 | $0.49 | $0.43 |
4″ circle | $2.24 | $1.64 | $1.51 | $0.80 | $0.54 | $0.44 |
4″ X 6″ | $2.48 | $1.94 | $1.65 | $0.82 | $0.61 | $0.46 |
5″ X 5″ | $2.53 | $1.99 | $1.68 | $0.87 | $0.66 | $0.49 |
5″ X 7″ | $3.01 | $2.48 | $2.19 | $1.16 | $0.87 | $0.75 |
5″ X 8″ | $3.16 | $2.53 | $2.43 | $1.21 | $0.95 | $0.85 |
9″ X 4″ | $3.21 | $2.70 | $2.48 | $1.22 | $0.97 | $0.87 |
9″ X 6″ | $3.26 | $2.75 | $2.53 | $1.26 | $1.00 | $0.90 |
8.5″ X 11″ | $3.93 | $3.38 | $3.20 | $1.62 | $1.31 | $1.26 |
Reviews
There are no reviews yet.